[Index] |
Ella JONES (1878 - 1928) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Alice Cook FAUGHT Gardner COOK George Warren COOK Gilda COOK James COOK Jessie COOK John COOK |
Ella JONES (1878 - 1928) + Joseph COOK |
George Milton JONES (1849 - 1925) | Daniel JONES (1811 - 1884) | Aaron JONES (1775 - 1836) | |||
Cynthia Ann Eliza JANE HOLCOMBE (1778 - ) | Johnathan HOLCOMBE (1756 - ) | Richard HOLCOMBE, III (1727 - ) | Richard HOLCOMBE, II (1690 - ) | ||||
Wife of Richard HOLCOMBE, II | |||||||
Sarah (1729 - ) | |||||||
Wife of Johnathan HOLCOMBE | |||||||
Luduska COLE (1815 - 1877) | JEREMIAH COLE | ||||||
Wife of JEREMIAH COLE | |||||||
Alice MAXWELL (1853 - 1929) | |||||||
Created on a Mac™ using iFamily for Leopard™ on 01 Oct 2011 |