[Index] |
Wife of George Milton JONES |
Six Generation Ancestors Table |
m. George Milton JONES (1849 - 1925) |
Near Relatives of Wife of George Milton JONES | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Father in Law | Daniel JONES | 1811 | 96th Dist., S.C. | 22 Jan 1884 | Carroll Co., GA | 73 |
Mother in Law | Luduska COLE | 1815 | Dist. 96, S.C. | 07 Jul 1877 | Carroll County, GA | 62 |
Self | Wife of George Milton JONES | |||||
Husband | George Milton JONES | 15 Dec 1849 | Carroll County, GA | 14 Oct 1925 | 75 | |
Son | William Wesley JONES | 24 Nov 1892 | Carroll County, GA | 23 Jul 1982 | Jonesboro, AR | 89 |
Daughter in Law | Martha Lou Gambill GREEN | 31 Aug 1889 | 14 Jun 1990 | Jonesboro, AR | 100 | |
Grandson | Alvin JONES | |||||
Grandson | Roy Avery JONES | 31 Mar 1918 | 01 Jul 1974 | Jonesboro, AR | 56 | |
Grandson | Glenn William JONES | 13 Mar 1920 | Jonesboro, AR | 12 Sep 1951 | Memphis, TN | 31 |
Nephew | Marcus Berger JONES | |||||
Niece | Ruth Mae JONES | |||||
Niece | Hattie Mae JONES | 1901 | 1974 | 73 | ||
Sister in Law | Isabella "Belle" JONES | 1837 | Carroll Co. GA | |||
Brother in Law | Thomas Jasper JONES | 02 Oct 1840 | Carroll Co., GA | 28 Feb 1910 | Herndon, AR | 69 |
Sister in Law | Elizabeth "Lizzie" JONES | 1841 | ||||
Sister in Law | Cynthia Ann Eliza Jane"Fannie" JONES | 31 Mar 1844 | Carrol Co., GA | 14 Feb 1917 | 72 | |
Brother in Law | William Henry JONES | 12 Mar 1845 | Carroll Co., GA | 1918 | Craighead Co, AR | 73 |
Sister in Law | Martha Theodore Bocia "Mattie" JONES | 1847 | Carroll Co. GA | |||
Sister in Law | Mary Louise "Molly" JONES | 11 Apr 1851 | Carroll Co. GA | 09 Nov 1921 | 70 | |
Sister in Law | Sarah Ellen "Lula" "Sis" JONES | Mar 1852 | Carroll Co. GA | |||
Brother in Law | John Wesley JONES | 19 Mar 1855 | Carroll Co. GA | |||
Sister in Law | Catherine Georgia "Georgie" JONES | 11 Oct 1858 | Carroll Co. GA | 21 Jul 1897 | 38 | |
Sister in Law | Margaret Gartrell "Gartie" JONES | 15 Oct 1860 | Carroll Co. GA |
Events in Wife of George Milton JONES's life | |||||
Date | Age | Event | Place | Notes | Src |
24 Nov 1892 | Birth of son William Wesley JONES | Carroll County, GA | Also noted as 1891. | ||
14 Oct 1925 | Death of husband George Milton JONES (aged 75) | Note 1 | |||
23 Jul 1982 | Death of son William Wesley JONES (aged 89) | Jonesboro, AR | Buried at Shiloh Cemetery. |
Note 1: Buried at Caldwell Chapel Cemetery. |
Created on a Mac™ using iFamily for Leopard™ on 01 Oct 2011 |