[Index] |
William Wesley JONES (1892 - 1982) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Alvin JONES Roy Avery JONES (1918 - 1974) Glenn William JONES (1920 - 1951) |
William Wesley JONES (1892 - 1982) + Martha Lou Gambill GREEN (1889 - 1990) |
George Milton JONES (1849 - 1925) | Daniel JONES (1811 - 1884) | Aaron JONES (1775 - 1836) | |||
Cynthia Ann Eliza JANE HOLCOMBE (1778 - ) | Johnathan HOLCOMBE (1756 - ) | Richard HOLCOMBE, III (1727 - ) | Richard HOLCOMBE, II (1690 - ) | ||||
Wife of Richard HOLCOMBE, II | |||||||
Sarah (1729 - ) | |||||||
Wife of Johnathan HOLCOMBE | |||||||
Luduska COLE (1815 - 1877) | JEREMIAH COLE | ||||||
Wife of JEREMIAH COLE | |||||||
Wife of George Milton JONES | |||||||
Created on a Mac™ using iFamily for Leopard™ on 01 Oct 2011 |